PRODUK / DAFTAR HARGA



PRICE LIST PER 1 APRIL 2016

JL H. USMAN NO. 95C, KUKUSAN - BEJI - DEPOK - 0217871848
BRAND PRODUCT DESCRIPTION SIZE PRICE LIST / PACK
GR/ PACKPACK / BOXKG / BOXRESELLERRETAILRP/ BOX
FIESTA

GOLDEN FIESTA

GOLDEN FIESTA KARAGE 500 10 5         37,050        39,000                      370,500
GOLDEN FIESTA KATSU 500 10 5         38,175        40,000                  381,750
GOLDEN FIESTA NUGGET 500 10 5         34,525        36,500                      345,250
GOLDEN FIESTA SUPER STICK 500 10 5         35,500        37,500                      355,000
GOLDEN FIESTA SPICY WING 500 10 5         45,000        47,000                      450,000
GOLDEN FIESTA CHICKEN RING 500 10 5         37,725        40,000                      377,250
GOLDEN FIESTA GORDON BLUE 500 10 5         48,825         51,000                           488,250
GOLDEN FIESTA POP BITES 500 10 5         39,400         41,500                      394,000


FIESTA

FIESTA KARAGE 500 10 5         34,650        37,000                      346,500
FIESTA KARAGE 250 20 5         19,250         21,000                      693,000
FIESTA SCHNITZEL 500 10 5         35,400        37,500                      346,500
FIESTA NUGGET 500 10 5         32,050        34,000                      346,500
FIESTA NUGGET 250 20 5         17,200         18,500                      693,000
FIESTA STIKIE 500 10 5         32,050        34,000                      346,500
FIESTA STIKIE 250 20 5         17,200         18,500                      693,000
FIESTA FRIED CHICKEN 500 10 5         29,550         31,500                      346,500
FIESTA SPICY CHICK 500 10 5         32,425        34,500                      346,500
FIESTA SPICY WING 500 10 5         39,400         41,000                       346,500
FIESTA NUGGET HAPPY STAR 500 10 5         33,800        35,500                      346,500
FIESTA NUGGET HAPPY STAR 250 20 5         17,375         19,000                      693,000
FIESTA NUGGET DINO 500 10 5         33,775        36,000                      346,500
FIESTA CHICKEN POKPOK 500 10 5         34,900        37,000                      346,500
FIESTA CRISPY CRUNCH 300 10 3         17,625         19,500                      346,500
FIESTA CHICKEN TOFU 500 10 5         27,150        29,500                      346,500
FIESTA NUGGET CHEESE 123 500 10 5         32,125        34,500                      346,500
FIESTA NUGGET CHEESE 123 250 20 5          17,150         19,000                      693,000
FIESTA NUGGET PIZZA ABC 500 10 5         32,125        34,500                      346,500
FIESTA NUGGET ZOO 500 10 5         32,125        34,500                      346,500
FIESTA DELISTRIPE 500 10 5         44,025        46,000                      346,500
FIESTA CHEESY CHICKEN WITH BROCOLLI 500 10 5         41,600        43,500                      346,500
FIESTA KEECHO 500 10 5         39,025         41,000                      346,500
FIESTA CHEESY LOVER 500 10 5         41,600        43,500                      346,500
FIESTA CRISPY BURGER 360 10 3.6         23,075        25,000                      346,500
FIESTA CHICKEN BOLOGNESE 200 20 4         12,500         14,000                      693,000
FIESTA MIXED VEGETABLES NUGGET 500 10 5         41,600        43,500                      346,500
FIESTA FRIED RICE 120 20 2.4           9,075         10,000                      693,000
FIESTA MACARONI SCHOTEL 375 10 3.75         17,925        20,000                      346,500
FIESTA CHICKEN LOAF 500 10 5         36,075        38,000                      346,500
FIESTA HONEY MUSTARD 500 10 5         39,825        42,000                      346,500
FIESTA MEATBALL & SAUSAGES
FIESTA CHICKEN MEATBALL 300 20 6         18,075         19,500                  361,500
FIESTA CHICKEN MEATBALL 500 10 5         30,075        32,000                      300,750
FIESTA CHICKEN SAUSAGES 300 20 6         19,425        20,500                      388,500
FIESTA CHICKEN SAUSAGES 500 10 5         31,700        33,500                       317,000
FIESTA SCB 250 20 5         20,000         21,500                      400,000
FIESTA BASO KUAH AYAM BAWANG 100 20 2           7,550          8,500                       151,000
FIESTA BASO KUAH AYAM SPECIAL 100 20 2           7,550          8,500                       151,000
FIESTA BASO SOSIS 300 20 6         19,075         21,000                       381,500
FIESTA SOSIS BRATWURST 300 20 6         24,875        26,500                      497,500
FIESTA BASO KEJU 300 20 6         22,075        24,000                       441,500
NEW PRODUCT
FIESTA ITALIAN MEATBALL 300 20 6         24,050        26,000                       481,000








FIESTA DIMSUM
FIESTA SIOMAY 10'S 180 20 3.6         15,025         16,500                      300,500
FIESTA SIOMAY 50'S 900 12 10.8         61,450        63,000                      737,400
FIESTA FRENCH FRIES
FIESTA SHOESTRING 500 12 6         13,525         17,000                       162,300
FIESTA SHOESTRING 1000 12 12         25,875        28,000                       310,500
FIESTA SHOESTRING 2000 6 12         52,925        55,000                       317,550
FIESTA SHOESTRING 2500 4 10         55,875        58,000                      223,500
FIESTA STRAIGHT CUT 500 12 6         16,850         19,000                      202,200
FIESTA STRAIGHT CUT 1000 12 12         32,250        34,000                      387,000
FIESTA STRAIGHT CUT 2000 6 12         56,450        58,000                      338,700
FIESTA CRINKLE CUT 500 12 6         16,725         18,500                         200,700
FIESTA CRINKLE CUT 1000 12 12         29,400        33,500                      352,800
FIESTA BATTER CAOTED 500 12 6         21,000        23,000                      252,000
FIESTA BATTER CAOTED 1000 12 12         36,125        38,000                      433,500


CHAMP

CHAMP NUGGET 250 20 5         13,425         14,500                 268,500
CHAMP NUGGET 500 10 5         25,825        27,000                 258,250
CHAMP NUGGET 1000 5 5         47,250        50,000                 236,250
CHAMP CHICKEN STICK 250 20 5         13,425         14,500                 268,500
CHAMP CHICKEN STICK 500 10 5         25,825        27,000                 258,250
CHAMP CHICKEN STICK 1000 5 5         47,250        48,000                 236,250
CHAMP NUGGET COIN 250 20 5         12,300         14,000                 246,000
CHAMP NUGGET COIN 500 10 5         23,900        25,500                 239,000
CHAMP CHICKEN NUGGET ABC 250 20 5         12,300         14,000                 246,000
CHAMP CHICKEN NUGGET ABC 500 10 5         23,900        25,500                 239,000
CHAMP NUGGET JAGUNG 500 10 5         27,200        28,500                 272,000
CHAMP NUGGET SOSIS 500 10 5         27,200        28,500                 272,000
CHAMP MEATBALL & SAUSAGES
CHAMP CHICKEN SAUSAGES 1 KG 1000 10 10         30,375        32,000                 303,750
CHAMP CHICKEN MEATBALL 200 25 5           7,900          9,000                  197,500
CHAMP CHICKEN MEATBALL 500 10 5          18,100        20,000                  181,000
CHAMP CHICKEN SAUSAGES 3 PCS 75 80 6           2,900          3,500                 232,000
CHAMP CHICKEN SAUSAGES 150 25 3.75           5,550          7,000                  138,750
CHAMP CHICKEN SAUSAGES 375 15 5.625          11,950         13,000                  179,250
CHAMP BEEF SAUSAGES (SERBAGUNA) 150 g 150 45 6.75           9,900          11,000                 445,500
CHAMP BEEF SAUSAGES (SERBAGUNA) 375 g 375 24 9         22,750        25,000                 546,000
CHAMP BEEF SAUSAGES (GORENG) 150 g 150 25 3.75           8,850         10,000                  221,250
CHAMP BEEF SAUSAGES (GORENG) 375 g 375 15 5.625         19,875        22,000                  298,125
CHAMP CHICKEN SAUSAGES 500 10 5                  -         19,500                              -
NEW PRODUCT
CHAMP BEEF BALL 200 g 200 25 5         18,500         18,000                 462,500
CHAMP BEEF BALL 500 g 500 10 5         40,050        38,500                 400,500
CHAMP BURGER 315 g 315 10 3.15          12,150         14,000                   121,500



AKUMO





AKUMO CHICKEN NUGGET 250 20 5         10,225         12,000                 204,500
AKUMO CHICKEN NUGGET 500 10 5         19,600        22,000                  196,000
AKUMO CHICKEN NUGGET 1000 5 5         37,525        39,000                  187,625



OKEY





OKEY NUGGET 500 10 5         16,650         18,500                  166,500
OKEY STICK 500 10 5         16,650         18,500                  166,500
OKEY STICK 1000 5 5         32,475        36,000                  162,375



OKEY SAUSAGES





OKEY CHICKEN SAUSAGES 500 20 10         15,925         18,000                  318,500
OKEY CHICKEN SAUSAGES 1000 10 10         30,375        34,000                 303,750
FIESTA SEAFOOD

DORI

FIESTA SEAFOOD DORI PREMIUM SIZE 1000 10 10         51,900        54,000                  519,000
FIESTA SEAFOOD DORI PREMIUM SIZE 5000 2 10       259,300      267,000                  518,600
FIESTA SEAFOOD WHOLE SHRIMP WONTON SOUP 160 24 3.84         16,450         18,000                 394,800


FIESTA SEAFOOD BREADED

FIESTA SEAFOOD SHRIMP ROLL 180 20 3.6         23,000        25,000                 460,000
FIESTA SEAFOOD EBY FRY 160 20 3.2         29,600        32,000                 592,000
FIESTA SEAFOOD SHRIMP NUGGET 200 20 4         25,400        28,000                 508,000
FIESTA SEAFOOD SHRIMP CUTTLET 200 20 4         24,200        26,000                 484,000
FIESTA SEAFOOD SEAFOOD STIX 180 20 3.6         23,000        25,000                 460,000
FIESTA SEAFOOD SEAFOOD DORI STIK 200 20 4         20,000        22,000                 400,000
















FIESTA SEAFOOD DIMSUM

FIESTA SEAFOOD FISH BALL (KUAH) 90 40 3.6           7,100          8,500                 284,000
FIESTA SEAFOOD SHRIMP BALL (KUAH) 90 40 3.6           8,400         10,000                 336,000
FIESTA SEAFOOD SHRIMP TOFU 250 24 6         21,500        23,500                  516,000
FIESTA SEAFOOD SHRIMP SHUMAI 180 24 4.32         19,800        22,000                   475,211
FIESTA SEAFOOD FISH BALL 270 20 5.4         20,800        23,000                  416,000
FIESTA SEAFOOD SHRIMP BALL 270 20 5.4         24,200        26,000                 484,000
FIESTA SEAFOOD FISH BALL (BUMBU) 90 40 3.6           8,700         10,000                 348,000
FIESTA SEAFOOD SHRIMP BALL (BUMBU) 90 40 3.6         10,200         12,000                 408,000








FIESTA SEAFOOD PANGSIT

FIESTA SEAFOOD PANGSIT UDANG GORENG 120 20 2.4         10,500         13,000                  210,000
FIESTA SEAFOOD PANGSIT UDANG KUAH 108 20 2.16         12,500         14,500                 250,000








FIESTA SEAFOOD PASTRY

FIESTA SEAFOOD CRISPY SHRIMP 160 20 3.2         26,950        29,000                 539,000
FIESTA SEAFOOD SHRIMP PULSE 168 24 4.032         20,900        23,000                  501,600








CHAMP SEAFOOD

CHAMP SEAFOOD STIK SEAFOOD 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD BAKSO GORENG UDANG 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD NAGET SEAFOOD 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD KAKI NAGA 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD OTAK OTAK IKAN 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD BATAGOR IKAN 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD SIOMAY UDANG 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD BAKSO UDANG 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD BAKSO IKAN 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD PEMPEK IKAN 180 20 3.6         10,800         13,000                  216,000
CHAMP SEAFOOD NAGET SEAFOOD 500 10 5         29,100         31,000                  291,000
CHAMP SEAFOOD STIK SEAFOOD 500 10 5         29,100         31,000                  291,000
CHAMP SEAFOOD NAGET SEAFOOD 1000 8 8         58,300        60,500                 466,400
CHAMP SEAFOOD STIK SEAFOOD 1000 8 8         58,300        60,500                 466,400








OTHER PRODUCTS

CHAMP SEAFOOD BASO IKAN POLOS 1000 10 10         29,100         31,000                  291,000
CHAMP SEAFOOD SHIFUDO BASO IKAN 500 20 10         14,600         17,000                 292,000
CHAMP SEAFOOD SHIFUDO BASO UDANG 500 20 10         14,600         17,000                 292,000

SO GOOD





SO GOOD
SO GOOD CHICKEN STICK ORIGINAL 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN STICK HOT 'N SPICY 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN STICK SPICY GARLIC 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN STICK SPICY CHEESE 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN NUGGET ORIGINAL 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN NUGGET HOT 'N SPICY 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN NUGGET SPICY GARLIC 200 24 4.8         13,500         15,000                 324,000
SO GOOD CHICKEN NUGGET ORIGINAL  400 12 4.8         26,500        29,500                  318,000
SO GOOD CHICKEN NUGGET HOT 'N SPICY 400 12 4.8         26,500        29,500                  318,000
SO GOOD CHICKEN NUGGET SPICY GARLIC 400 12 4.8         26,500        29,500                  318,000
SO GOOD DINOBITES ORIGINAL 400 12 4.8         28,500         31,500                 342,000
SO GOOD ALPHABET ORIGINAL 400 12 4.8         29,500        32,500                 354,000
SO GOOD JETZ NUGGET 400 12 4.8         29,500        32,500                 354,000
SO GOOD ANIMAL 400 12 4.8         28,000         31,500                 336,000
SO GOOD FRUTTY NUGGET 400 12 4.8         28,000         31,500                 336,000
SO GOOD KARAAGE 400 12 4.8         30,000        33,500                 360,000
SO GOOD KATSU 400 12 4.8         30,000        33,500                 360,000
SO GOOD CHICKEN STEAK 400 12 4.8         30,500        34,000                 366,000
SO GOOD SPICY CHICKEN 400 12 4.8         28,500        32,000                 342,000
SO GOOD CHICKEN SAUSAGES 200 30 6         15,500         17,000                 465,000
SO GOOD BEEF SAUSAGES 200 30 6         19,000         21,000                 570,000
SO GOOD CHICKEN NUGGET PREMIUM 400 12 4.8         30,500        33,000                 366,000
SO GOOD ECHO ORIGINAL 900 6 5.4         33,500        37,000                  201,000
SO GOOD CHICKEN STICK PREMIUM 400 12 4.8         29,000        32,000                 348,000
SO GOOD KARAAGE NORI / SEAWEED 400 12 4.8         30,500        33,500                 366,000
SO GOOD SPICY WING 400 12 4.8         34,000        37,000                 408,000
BAKSO KUAH
SO GOOD BAKSO SAPI KUAH 8 Pcs 120 48 5.76         12,500         14,000                 600,000
SO GOOD BAKSO UDANG KUAH 8 Pcs 120 48 5.76         12,300         13,500                 590,400
SO GOOD BAKSO AYAM KUAH 8 Pcs 120 48 5.76           9,558          11,000                 458,784
SO GOOD BAKSO IKAN KUAH 8 Pcs 120 48 5.76         12,300         13,500                 590,400








BAKSO GORENG
SO NICE BAKSO GORENG 8 PCS 120 48 5.76         10,000          11,000                 480,000








SEAFOOD
SO NICE SIOMAY UDANG  850 12 10.2         76,000        84,000                  912,000
SO GOOD EBI PANKO (18 X 10) 180 18 3.24         30,000        33,000                 540,000
SO GOOD SHUMAI FURAI 180 24 4.32         24,000        26,500                 576,000
SO GOOD EBI KATSU 200 20 4         26,500        29,500                 530,000
SO GOOD PANGSIT UDANG   84 48 4.032         10,800         12,000                  518,400
SO GOOD OTAK OTAK 400 12 4.8         26,000        29,000                  312,000
SO GOOD FISH NUGGET 300 12 3.6         23,000        25,500                 276,000
SO GOOD FISH POP CORN 200 12 2.4         25,500        28,000                 306,000







SO NICE
SO NICE SEDAAP NUGGET 250 24 6         12,420         13,500                 275,000
SO NICE SEDAAP NUGGET 500 12 6         24,192        26,500                 260,000
SO NICE SEDAAP STICK 250 24 6         12,420         13,500                 275,000
SO NICE SEDAAP STICK 500 12 6         24,192        26,500                 260,000
SO NICE SEDAAP NUGGET 1000 6 6         46,500        50,000                 260,000
SO NICE SEDAAP STICK 1000 6 6         46,500        50,000                 250,000
SO NICE SEDAAP KARAAGE 500 12 6         37,500         41,000                 405,000
SO NICE SEDAAP SCHNITZEL 500 12 6         37,500         41,000                 405,000
SO NICE OMAYO (BOX) 10 240 2.4         88,000       120,000                    88,000
SO NICE SOSIS SIAP SANTAP (BOX) 20 6 0.12        114,000        115,000                 684,000
SO NICE SOSIS SIAP SANTAP (TOPLES) 20 6 0.12         20,000        24,000                   115,000

MINAKU






SCALLOP





MINAKU SCALLOP 200 200 50 10           7,225          8,000                  361,250
MINAKU SCALLOP 500 500 20 10         17,300         18,500                 346,000









KAKI NAGA





MINAKU KAKI NAGA 500 20 10          11,900         13,000                 238,000
MINAKU KAKI NAGA 200 50 10           5,050          6,000                 252,500









OTAK - OTAK ISI





MINAKU OTAK - OTAK ISI 500 20 10         14,300         15,500                 286,000
MINAKU OTAK - OTAK ISI 200 50 10           6,050          7,000                 302,500









BASO BOLA





MINAKU BOLA IKAN 500 10 5         17,700         19,500                  177,000
MINAKU BOLA IKAN 200 25 5           7,400          8,500                  185,000
MINAKU BOLA UDANG 500 10 5         23,950        25,000                 239,500
MINAKU BOLA UDANG 200 25 5           9,950          11,000                 248,750
MINAKU BOLA KEPITNG 500 10 5         23,950        25,000                 239,500
MINAKU BOLA KEPITNG 200 25 5           9,950          11,000                 248,750
MINAKU BOLA LOBSTER 500 10 5         23,950        25,000                 239,500
MINAKU BOLA LOBSTER 200 25 5           9,950          11,000                 248,750
MINAKU BOLA SALMON 500 10 5         23,950        25,000                 239,500
MINAKU BOLA SALMON 200 25 5           9,950          11,000                 248,750
MINAKU BOLA CUMI 500 10 5         23,950        25,000                 239,500
MINAKU BOLA CUMI 200 25 5           9,950          11,000                 248,750









FOODY





FOODY TEMPURA 500 20 20          11,000         12,500                 220,000
FOODY TEMPURA 200 50 10           4,750          6,500                 237,500









CITRA DIMENSI ARTHALI






TEMAN LAUT





TEMAN LAUT BASO IKAN (16's) 200 30 6           6,500          7,500                  195,000
TEMAN LAUT BASO IKAN (40's) 500 12 6         15,500         17,500                  186,000
TEMAN LAUT BASO UDANG (16's) 200 30 6           6,500          7,500                  195,000
TEMAN LAUT BASO UDANG (40's) 500 12 6         15,500         17,500                  186,000
TEMAN LAUT BASO CUMI (16's) 200 30 6           6,500          7,500                  195,000
TEMAN LAUT BASO CUMI (40's) 500 12 6         15,500         17,500                  186,000
TEMAN LAUT SCALLOP IKAN (14's) 200 30 6           7,500          8,500                 225,000
TEMAN LAUT SCALLOP IKAN (35's) 500 24 12         17,500         19,500                 420,000









CEDEA SURIMI PRODUCTS





CEDEA BASO IKAN (BESAR) (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN (SEDANG) (35's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN 100 pcs 1000 12 12         45,000        49,000                 540,000
CEDEA BASO IKAN UDANG (25's) 500 24 12         25,000        27,500                 600,000
CEDEA BASO KEPITING (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO CUMI (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN CABE/RASA PEDAS (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN SAYURAN (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN JAMUR (25's) 500 24 12         24,000        26,500                 576,000
CEDEA BASO IKAN SAYUR GORENG (25's) 500 24 12         24,000        26,500                 576,000
CEDEA SHRIMP BALL (BOLA UDANG) (14's) 200 25 5           9,000         10,000                 225,000
CEDEA SHRIMP BALL (BOLA UDANG) (35's) 500 20 10         22,000        24,500                 440,000
CEDEA KUE IKAN CABE (10's) 500 24 12         24,000        26,500                 576,000
CEDEA STIK IKAN (25's) 500 24 12         24,000        26,500                 576,000
CEDEA TAHU BASO IKAN (20's) 500 24 12         24,000        27,000                 576,000
CEDEA TAHU BASO KEPITING (25'S) 500 24 12         24,000        27,000                 576,000
CEDEA TAHU BASO SEAFOOD (20's) 500 24 12         24,000        27,000                 576,000
CEDEA CHIKUWA (83's) 1000 12 12         53,000        57,000                 636,000
CEDEA CHIKUWA LONG (33's) 1000 12 12         53,000        57,000                 636,000
CEDEA CRAB STICK (60's) 1000 12 12         44,000        48,000                 528,000
CEDEA CRAB STICK (16's) 250 40 10         13,500         15,500                 540,000









CEDEA PREMIUM





CEDEA FISH BALL (10's) 200 20 4          11,500         12,500                 230,000
CEDEA PREMIUM FISH BALL TR-45pcs 1000 12 12         47,000        52,000                 564,000
CEDEA FRIED FISH BALL (10's) 200 20 4          11,500         13,000                 230,000
CEDEA FRIED FISH BALL SINGAPORE (25's) 500 24 12         26,500        29,000                 636,000
CEDEA PREMIUM FRIED FISH BALL 1 kg (50's) 1000 12 12         52,000        56,000                 624,000
CEDEA FRIED FISH CAKE (10's) 500 24 12         26,500        29,000                 636,000
CEDEA PREMIUM FISH CAKE OVAL (10's) 500 24 12         26,500        29,000                 636,000
CEDEA OTAK OTAK SINGAPORE (10's) 1000 12 12         52,000        56,000                 624,000
CEDEA OTAK OTAK SALJU (25's) 1000 12 12         49,000        54,000                 588,000
CEDEA LOBSTER BALL (29's) 500 24 12         27,500        30,000                 660,000
CEDEA PRAWN BALL (10's) 200 20 4          11,500         13,000                 230,000
CEDEA PRAWN BALL (29's) 500 24 12         29,500        32,500                 708,000
CEDEA SALMON BALL (10's) 200 20 4          11,500         13,000                 230,000
CEDEA SALMON BALL (29's) 500 24 12         27,500        30,000                 660,000
CEDEA SEAFOOD TOFU (8's) 200 20 4          11,500         13,000                 230,000
CEDEA SEAFOOD TOFU (20's) 500 24 12         27,500        30,000                 660,000
CEDEA CRAB FLAVOURED NUGGET (16's) 200 20 4          11,500         13,000                 230,000
CEDEA NUGGET KEPITING (40's) 500 24 12         27,000        30,000                 648,000
CEDEA FISH DUMPLING - CHEESE (25's) 500 24 12         27,500         31,000                 660,000
CEDEA FISH DUMPLING - CHICKEN (10's) 200 20 4          11,500         13,000                 230,000
CEDEA FISH DUMPLING - CHICKEN (25's) 500 24 12         27,500         31,000                 660,000
CEDEA CUTTLEFISH BALL (10's) 200 20 4          11,500         13,000                 230,000
CEDEA CUTTLEFISH BALL (45's) 1000 12 12         51,000        55,000                  612,000









CEDEA VALUE ADDED





CEDEA BREADED SHRIMP 10 250 15 3.75         28,000         31,000                 420,000
CEDEA CRISPY SHRIMP 10 250 1 0.25         35,000        38,000                    35,000
CEDEA SWIE KIAW DUMPLING 200 gr (10's) 200 50 10         22,000        24,500                1,100,000
CEDEA SWIE KIAW  DUMPLING 500 gr (25's) 500 20 10         51,000        55,000               1,020,000
CEDEA SIEW MAY (10's) 200 50 10         22,000        24,500                1,100,000
CEDEA SIEW MAY (25's) 500 20 10         51,000        55,000               1,020,000
CEDEA GOLDEN FISH STICK (10 pcs) 300 20 6         15,000         17,000                 300,000
CEDEA GOLDEN FISH STICK 1 kg (30's) 1000 12 12         46,000        50,000                 552,000
CEDEA FISH ROLL (ROW ROLL) (8's) 200 20 4         10,500         12,000                  210,000
CEDEA FISH ROLL (ROW ROLL) (10's) 250 20 5         12,500         15,000                 250,000
CEDEA FISH ROLL (ROW ROLL) (40's) 1000 12 12         46,000        50,000                 552,000
CEDEA FISH ROLL CHEESE (ROW ROLL CHEESE) (40's) 1000 12 12         50,000        55,000                 600,000
CEDEA VEGETABLES SPRING ROLL (10's) 250 28 7         22,000        24,500                  616,000
CEDEA ROTI PARATHA PLAIN (5's) 350 24 8.4         19,000         21,500                 456,000
CEDEA ROTI PARATHA ONION (5's) 350 24 8.4         21,000        23,500                 504,000
CEDEA SPRING ROLL PASTRY 5x5 (50's) 250 40 10         13,000         14,500                 520,000
CEDEA SPRING ROLL PASTRY 6x6 (50's) 420 40 16.8         18,000        20,000                 720,000
CEDEA SPRING ROLL PASTRY 8x8 (40's) 600 20 12         27,500        30,000                 550,000
CEDEA STEAMBOAT SET /SHABU SHABU 500 10 5         32,500        36,000                 325,000
CEDEA STEAMBOAT SET /SHABU SHABU 300 20 6         20,000        24,000                 400,000









CEDEA KIDS CARTOON CHARACTER (NEW ITEM)




CEDEA FARM ANIMALS (50's) 500 20 10         44,000        48,000                 880,000
CEDEA ORIENTAL CARTOON (50's) 500 20 10         44,000        48,000                 880,000









KANIKA





KANIKA CRAB STICK (16's) 250 40 10         16,000         18,000                 640,000
KANIKA CRAB STICK SUPERIOR (32's) 500 20 10         51,000        56,000               1,020,000
KANIKA CHIKUWA (50's) 450 40 18         34,000        38,000               1,360,000
KANIKA CRAB CLAW (23's) 450 20 9         41,000        46,000                 820,000
KANIKA CRAB NUGGET (45's) 450 20 9         32,771        36,000                 655,427
KANIKA CARTOON FISH (45's) 450 20 9         47,109        50,000                  942,176
KANIKA SANDWICH TOFU (20's) 450 20 9         40,964        44,000                  819,284
KANIKA SHRIMP BOMB 450 20 9         40,247        44,000                 804,946
KANIKA SALMON SAUSAGES (12's) 500 20 10         50,284        55,000                1,005,671
KANIKA FISH DUMBELL (27's) 450 20 9         47,109        50,000                  942,176
KANIKA FISH  MUSHROOM (40's) 450 20 9         44,036        48,000                 880,730
KANIKA FANCY CRAB ROLL (16's) 250 40 10         24,066        26,000                 962,658
KANIKA FANCY FISH BALL (72's) 450 20 9         39,940        43,000                  798,801
KANIKA LUCKY STAR (45's) 450 20 9         43,268        47,000                 865,368
KANIKA PANDA FISH (45's) 450 20 9         43,268        47,000                 865,368
KANIKA PANDA FISH & WHOLE BODY (45's) 450 20 9         43,268        47,000                 865,368
KANIKA BUNNY KAMABOKO (45's) 450 20 9         45,061        49,000                   901,212
KANIKA TURTY KAMABOKO (45's) 450 20 9         45,061        49,000                   901,212
KANIKA TYI ANGRY BIRD RED (8's) 110 90 9.9         15,874         18,000               1,428,626
KANIKA TYI ANGRY BIRD YELLOW (9's) 110 90 9.9         15,874         18,000               1,428,626

BELFOODS






ROYAL





BELFOODS BELFOODS ROYAL, CHICKEN STICK 500 12 6         35,000        37,500                 420,000
BELFOODS BELFOODS ROYAL, HOT'N SPICY 500 12 6         36,000        39,000                 432,000
BELFOODS BELFOODS ROYAL, CRISPY KARAGE 500 12 6         37,000        42,500                 444,000
BELFOODS BELFOODS ROYAL, CHICKEN NUGGET S 500 12 6         35,000        37,500                 420,000
BELFOODS BELFOODS ROYAL, NUGGET DRUMMIES 500 12 6         35,000        37,500                 420,000
BELFOODS BELFOODS ROYAL, GOLDEN FILLET 250 24 6         23,000        25,000                 552,000
BELFOODS BELFOODS ROYAL, GOLDEN FILLET 500 12 6         44,000        47,500                 528,000
BELFOODS BELFOODS ROYAL, CHEEZY BITES 500 12 6         45,000        48,000                 540,000
BELFOODS BELFOODS ROYAL, CORDON BLEU 500 14 7         51,000        55,000                  714,000
BELFOODS BELFOODS ROYAL, CHICKEN STICK 250 24 6         18,000         19,500                 432,000
BELFOODS BELFOODS ROYAL, CHICKEN NUGGET S 250 24 6         18,000         19,500                 432,000
BELFOODS BELFOODS ROYAL, CHEEZY BITES  250 24 6         25,000        27,000                 600,000
BELFOODS BELFOODS ROYAL, SOSIS BEEF FRANKFURTER 360 16 5.76         36,000        39,000                 576,000
BELFOODS BELFOODS ROYAL, SOSIS AYAM KEJU 360 16 5.76         31,377        37,000                 502,033
BELFOODS BELFOODS ROYAL, SOSIS AYAM ASAP 360 16 5.76         36,000        39,000                 576,000
BELFOODS BELFOODS ROYAL, BAKSO GORENG AYAM 425 14 5.95         37,000        42,000                  518,000
BELFOODS BELFOODS ROYAL, BAKSO GORENG AYAM PEDAS 425 14 5.95         37,000        42,000                  518,000
FAVORITE
BELFOODS BELFOODS FAVORITE, CHICKEN NUGGET CERIA 250 24 6         18,500        20,000                 444,000
BELFOODS BELFOODS FAVORITE, CHICKEN NUGGET CERIA 500 12 6         35,500        38,500                 426,000
BELFOODS BELFOODS FAVORITE, CHICKEN NUGGET SAFARI 450 12 5.4         33,000        35,500                 396,000
BELFOODS BELFOODS FAVORITE, KENTANG GORENG 500 12 6         21,500        23,000                 258,000
BELFOODS BELFOODS FAVORITE, AYAM GORENG RENYAH 500 12 6         31,500        33,500                 378,000
BELFOODS BELFOODS FAVORITE, CHICKEN POPCORN 500 12 6         38,000         41,000                 456,000
BELFOODS BELFOODS FAVORITE, SPICY WING 500 14 7         44,000        46,500                  616,000
BELFOODS BELFOODS FAVORITE, MANTAU POLOS 386 10 3.86         15,200         16,500                  152,000
BELFOODS BELFOODS FAVORITE, MANTAU COKLAT 386 10 3.86         15,700         17,000                  157,000
BELFOODS BELFOODS FAVORITE, SOSIS SAPI 800 14 11.2         42,000        45,000                 588,000
BELFOODS BELFOODS FAVORITE, CHICKEN NUGGET 250 24 6         14,500         16,000                 348,000
